Administrator
Glitchless is offline
Join Date: May 2008
Posts: 8,569
|
X Coords of 0 to 159
Y Coords of 0 to 119
1. 0, 0
2. 1, 1
3. 2, 2
4. 3, 3
5. 4, 4
6. 5, 5
7. 6, 6
8. 7, 7
9. 8, 8
10. 9, 9
11. 11, 11
12. 12, 21
13. 13, 31
14. 14, 41
15. 15, 51
16. 16, 61
17. 17, 71
18. 18, 81
19. 19, 91
20. 21, 12
21. 22, 22
22. 23, 32
23. 24, 42
24. 25, 52
25. 26, 62
26. 27, 72
27. 28, 82
28. 29, 92
29. 31, 13
30. 32, 23
31. 33, 33
32. 34, 43
33. 35, 53
34. 36, 63
35. 37, 73
36. 38, 83
37. 39, 93
38. 41, 14
39. 42, 24
40. 43, 34
41. 44, 44
42. 45, 54
43. 46, 64
44. 47, 74
45. 48, 84
46. 49, 94
47. 51, 15
48. 52, 25
49. 53, 35
50. 54, 45
51. 55, 55
52. 56, 65
53. 57, 75
54. 58, 85
55. 59, 95
56. 61, 16
57. 62, 26
58. 63, 36
59. 64, 46
60. 65, 56
61. 66, 66
62. 67, 76
63. 68, 86
64. 69, 96
65. 71, 17
66. 72, 27
67. 73, 37
68. 74, 47
69. 75, 57
70. 76, 67
71. 77, 77
72. 78, 87
73. 79, 97
74. 81, 18
75. 82, 28
76. 83, 38
77. 84, 48
78. 85, 58
79. 86, 68
80. 87, 78
81. 88, 88
82. 89, 98
83. 91, 19
84. 92, 29
85. 93, 39
86. 94, 49
87. 95, 59
88. 96, 69
89. 97, 79
90. 98, 89
91. 99, 99
92. 101, 101
93. 111, 111
10, 1 digits
9 * 9, 2 digits
2, 3 digits
93 total.
__________________
Computing the probability that at least one of the following events will occur:
P(a or b ... or z) = 1 - P(!a and !b ... and !z)
Probability
|